The AWG-S1 arbitrary waveform generator can be used universally with any power supply with an analog control input within any range between 0-10 VDC, from the widest range of providers.
![]()
Some manufacturers are listed below. For a parametric search the power supply database is recommended: www.PowerSupply-Database.info
- Agilent - N574..-Serie u.a.
- BK Precision - XLN
- Camtec - HSEUreg
- Conrad Electronic - VSP
- California Instruments (Agantix) - XDS / KDC
- DANA srl - DCFR / DLA
- Delta elektronika - SM - ES
- EA Elektro-Automatik - PS
- FG Elektronik - DV / DVA
- Gossen Metrawatt
- Heiden power - 1136 / 1122 / 1133 and others
- Heinzinger® electronic - PNC
- HiTek Power - OL
- KIKUSUI - PAN-A / PAS / PCR-M / PMC / PMR / PWR
- Kepco - KLP
- Kniel - BUI / CUI and others
- Matsusada - CO
- Meanwell - ELN
- Power Control PCE - A / E / D / L / H
- Servowatt - DCE / DCP / VM
- Sorensen - SG / XHR and others
- TDK-Lambda - GEN / ZUP / HWS / SWS-L
- Ultravolt - HV-Rack / A / AA/ C/ E / F
- Toellner - TOE
- Xantrex - XT / XHR / XTR and others
This overview of possible manufacturers and device type shows merely one clue and raises no claim to completeness. Should you lack products, we take your tip to carry out with pleasure against around the supplement...
| Manufacturer | Series | Controlvoltage | Type of power supply |
| Agantix | (Take a look to California Instruments) | ||
| Agilent Technologies | N574. Series | 0-5 or 0-10V | Laboratory |
| N575. Series | 0-5 or 0-10V | Laboratory | |
| N576. Series | 0-5 or 0-10V | Laboratory | |
|
N577. Series
|
0-5 or 0-10V | Laboratory | |
| 657.A Series | U:0-4,I: 0-7V | Laboratory | |
| 664.A Series |
0-5V
|
Laboratory | |
| 665.A Series | 0-5V | Laboratory | |
| 667.A Series | U:0-4,I: 0-7V | Laboratory | |
| 668.A Series | 0-5V | Laboratory | |
| AMTEK | (Take a look to California Instruments, Elgar and Sorensen) | ||
| Applied Kilovolts | KS Series | 0-10V | High voltage up to 30 kV |
| LS Series | 0-10V | High voltage up to 50 kV | |
| HP Series | 0-10V | High voltage up to 30 kV | |
| HW Series | 0-10V | High voltage up to 50 kV | |
| HX Series | 0-10V | High voltage up to 50 kV | |
| HPR | 0-10V | High voltage up to 30 kV | |
| HPZ |
-10-0-+10V
|
Zero crossing -15 to +15kV | |
| BK Precision | XLN | 0-10V | Laboratory 19" |
| California Instruments | Agantix : | ||
| XDS | 0-10V | Labororatory | |
| KDC | 0-5 or 0-10V | Labororatory | |
| Camtec Systemelektronik | HSEUreg | 0-10V | DIN-Rail 480W - 1 kW |
| Chroma | 62000P | 0-5 or 0-10V | Labororatory |
| 62000B | 0-5 or 0-10V | Labororatory | |
| 62000H | 0-5 or 0-10V | Labororatory | |
| 6400 ..03 | Labororatory | ||
| 6500 | Laboratory with AWG | ||
| 615.. | Laboratory AC-Source | ||
| 616.. | Laboratory AC-Source | ||
| Conrad Elektronik | (Take a look to Voltcraft) | ||
| DANA srl | DCFR | 0-10V | AC Source 0-270VAC |
| DLA | +/-10V | Linear Amplifier | |
| Delta elektronika BV | ES150 | 0-5V | Laboratory |
| SM800 | 0-5V | Laboratory | |
|
SM1500
|
0-5V | Laboratory | |
| SM3000 | 0-5V | Laboratory | |
| SM6000 | 0-5V | Laboratory | |
| S-Series | 0-5V | 19“, 3U Rackmount | |
| 240S | 2-5V | 19“, 6U Rackmount | |
| 600S | 2-5V | 19“, 6U Rackmount | |
| 1200S | 2-5V | 19“, 6U Rackmount | |
| UCS50 | 0-5V | PCB or Rail mounting, CC (constant current) | |
| Deutronic | D-IPS250 C | 0-10V | DIN-Rail |
| D-IPS350 C | 0-10V | DIN-Rail | |
| D-IPS500 C | 0-10V | DIN-Rail | |
| D-IPS1000 C | 0-10V | DIN-Rail | |
| DXC1000 | 0-10V | DIN-Rail | |
| DXC6000 | 0-10V | 19“ Rackmount | |
| EA Elektro-Automatik | PS8000 | 0-5 or 0-10V | Laboratory |
| PSI8000 | 0-5 or 0-10V | Laboratory | |
| PS800R | 0-5 or 0-10V | Industrial (internal) | |
| PSI800R | 0-5 or 0-10V | Industrial (internal) | |
| BC800R | 0-5 or 0-10V | Industrial (internal) | |
| BCI800R | 0-5 or 0-10V | Industrial (internal) | |
| PSI9000 | Laboratory | ||
| HV9000 | 0-10V | High voltage up to 2kV | |
| Elgar | SW | 0-5V | Waveform-Generator |
| SWAE | 0-5V | ||
| ELV Manson | SPS 9402 | Nein |
Laboratory
|
| SPS 9600 | 0-5V |
Laboratory
|
|
| SPS 9602 | 0-5V |
Laboratory
|
|
| FG-Elektronik | DV | 0-10V | Industrial (internal) |
| DVA | 0-10V | Industrial (internal) | |
| Gossen Metrawatt | SLP | 0-5V |
Laboratory
|
| SSP | 0-5V |
Laboratory
|
|
| Syskon P | 0-5V |
Laboratory (PC-controlled)
|
|
| HAMEG | |||
| HEIDEN power GmbH | 1136 | 0-10V | Source / Sink |
| 1122/23/24/25 | 0-10V | Laboratory | |
| 1133 | 0-10V | Double PSU | |
| 1145 | 0-10V | Quad PSU | |
| Heinzinger© electronic |
LNG
|
0-10V | Linear controlled Desktop |
| PTN | 0-10V | Linear contr. high current | |
| PTN3p | 0-10V | Linear contr. high current | |
| PTNer / ERS | 0-10V | Power Supply / Energy Rec. | |
| PNY | 0-10V | ||
| PCUm | 0-10V | Power Supply for magnets | |
| GEN | 0-5 or 0-10V | Laboratory / ATE | |
| LNC | 0-10V | High voltage laboratory | |
| PNC | 0-10V | High voltage | |
| PNC3p | 0-10V | High voltage | |
| PNChp | 0-10V | High precision | |
| PNCcap | 0-10V | Capacitor charging unit | |
| PHN / hp | 0-10V | High voltage | |
| PHY | 0-10V | High voltage | |
| LNCE | 0-10V | High voltage module | |
| NCE | 0-10V | High voltage cartridge | |
| HNCE / hp | 0-10V | High vol. mounting module | |
| Heim Electronic | SMQ | 0-10V | High voltage up to 15kV |
| SMM | 0-12 or 0-24V | HV DC/DC up to 15kV | |
| SMN | 0-12 or 0-24V | HV DC/DC up to 15kV | |
| RMM | 0-12 or 0-24V | HV DC/DC up to 15kV | |
| SMP | 0-10V | HV Module up to 40kV | |
| SMS | 0-5V | HV Module up to 3kV | |
| DL300 |
I: 0-10V
|
For laserdiode Appl. | |
| DL2400 | I: 0-10V | For laserdiode Appl. | |
| HiTek Power | OL400W | 0-10V | High voltage (up to 80kV) |
| OL600W | 0-10V | High voltage (up to 80kV) | |
| OL1K | 0-10V |
High voltage (up to 60kV)
|
|
| OL6000 | 0-10V | High voltage (up to 200kV) | |
| OL8000 | 0-10V | High voltage (up to 200kV) | |
| OL10K | 0-10V | High voltage (up to 200kV) | |
| OL20K | 0-10V | High voltage (up to 200kV) | |
| OLS10K | 0-10V | High voltage (up to 80kV) | |
| OLS10KD | 0-10V | High voltage (up to 80kV) | |
| Instek | |||
| iseg | GPS | 0-5V | High voltage (up to 80kV) |
| HPS | 0-5V | High voltage (up to 80kV) | |
| KPS | 0-5V | High voltage (up to 80kV) | |
| LPS | 0-5V | High voltage (up to 80kV) | |
| EPS | 0-5V | High voltage (up to 30kV) | |
| CPS | 0-5V | High voltage (up to 30kV) | |
| DPS | 0-5V | Precission High voltage (up to 6kV) | |
| THQ | 0-5V |
Desktop Multioutput High voltage (up to 30kV)
|
|
| Kepco | KLP |
0-10V |
Laboratory |
| KIKUSUI | PAN-A | 0-10V | Laboratory |
| PAS | 0-10V | Laboratory | |
| PCR-M | 0-10V | Laboratory | |
| PMC | 0-10V | Laboratory | |
| PMR | 0-10V | Laboratory | |
| PWR | 0-10V | Laboratory | |
| Kniel | CLUI | 0-5or 0-10V | Linear for 19“ 3U |
| BUI | 0-10V | Linear for 19“ 3U | |
| CUI | 0-10V | Linear for 19“ 3U | |
| CUP | 0-5V | Linear for 19“ 3U | |
| CLU | 0-5V | Linear for 19“ 3U | |
| CPAU | 0-5 or 0-10V | Primary for 19“ 3U | |
| CPP | 0-5 or 0-10V | Primary for 19“ 3U | |
| VE3PUI | 0-5V | Laboratory | |
| EXWUI | 0-5V | Industrial (internal) | |
| Lambda | (Take a look to TDK-Lambda) | ||
| Matsusada | CO | 0-10V | High voltage |
| Meanwell | ELN | 1-10V | LED-Driver |
| PCE Power Control Elelectronic | A1200 | 0-5 or 0-10V | Laboratory 1.2 - 30 kW |
| Blueline D | 0-10V | Laboratory with AWG | |
| E5kW | 0-5 or 0-10V | Laboratory 5 - 30 kW | |
| JP Just Power | 0-5V | Industrial (internal) 0.8 - 3 kW | |
| JP Just Power | 0-10V | Industrial (internal) 12 - 40 kW | |
| Power Control Systems | S120-R to S1508-R | Rack 3 HE | |
| Servowatt | DCE | user defined | Linear 19" Rack |
| DCP | user defined | Linear Chasiss (internal) | |
| VM | user defined | Linear Industrial (internal) | |
| Sorensen | SG | 0-5 or 0-10V |
Laboratory
|
| XT | 0-10V |
Laboratory
|
|
| HPD | 0-10V |
Laboratory
|
|
| XPD | 0-10V |
Laboratory
|
|
| DLM | 0-5 or 0-10V |
Laboratory
|
|
| XHR | 0-5 or 0-10V |
Laboratory
|
|
| SLM | Laboratory with AWG | ||
| Telemeter | AR | 0-10V | |
| AR-1200 | 0-10V | High voltage (1.2kV) | |
| HE | 0-10V | ||
| TDK-Lambda | ZUP | 0-4 V | Laboratory, ATE |
| GENESYS | 0 -5 or 0-10V | Laboratory, ATE | |
| HWS with PV-option | 1-6V | Industial (internal) | |
| SWS-L | 1-6V | Industial (internal) | |
| Toellner | TOE 8840 / 8850 | m. Option | Single-/Dual-Laboratory |
| TOE 8841 / 8852 | m. Option | Single-/Dual-Laboratory | |
| TOE 8871 / 8872 | 0-10 V | Laboratory | |
| TOE 8950 | 0-5V | Single-/Dual-Laboratory | |
| TOE 8430 / 8730 | Up to 5 outputs | ||
| TTI Thurlby Thandar Instruments Ltd. | PL-P | 0-5 or 0-10V | |
| QL | |||
| QPX | 0-5 or 0-10V | ||
| Ultravolt | AA / A / C / F | 0-5V | High voltage up to 6 kV |
| E | 0-10V | High voltage up to 15 kV | |
| HV-Rack | 0-4.64V | High voltage multi output | |
| Voltcraft | VSP | 0-2.3V | Multioutput Laboratory |
| Xantrex | XT | 0-10V | Laboratory |
| XHR | 0-5 or 0-10V | Laboratory | |
| HPD | 0-10V | Laboratory | |
| XPD | 0-5V | Laboratory | |
| XTR | 2-10V | Laboratory | |
| XFR | 0-5 or 0-10V | Laboratory | |
| Zentro-elektrik | LD | 0-10V | Linear |
| ZAS | 0-5 or 0-10V | Laboratory | |
| ZPS | 0-10V | Laboratory | |
If you miss a power supply which could be controled with a remote voltage, don´t hesitate to give us your advice at:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
[at] uiandt.com. If possible with an attached datasheet.
Informations: 








